Date & Time | Meeting Location | Call-in Information | Agenda | Notices |
---|---|---|---|---|
REGULAR MEETING September 19, 2024 7:30 PM (PT) | 3130 E. Colorado Boulevard, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 825 0260 0637 | Meeting Agenda | |
REGULAR MEETING July 25, 2024 5:30 P.M. (PT) | 3130 E. Colorado Boulevard, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 852 2187 8807 | Meeting Agenda | |
REGULAR MEETING June 26, 2024 5:30 PM (PT) | 3130 E. Colorado Boulevard, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 831 0121 5811 | Meeting Agenda | |
REGULAR MEETING May 30, 2024 5:30 PM (PT) | 3130 E. Colorado Boulevard, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 843 8587 3342 | Meeting Agenda | |
REGULAR MEETING May 31, 2024 5:30 PM (PT) | 3130 E. Colorado Boulevard, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 894 5064 8527 | Meeting Agenda | |
REGULAR MEETING April 29, 2024 5:30 PM (PT) | 320 N. Halstead Street, Suite 220, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 882 4902 0591 | Meeting Agenda | |
REGULAR MEETING April 8, 2024 5:30 PM (PT) | 3130 E. Colorado Boulevard, Pasadena, CA 91107 | Zoom Meeting Dial-In: Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 851 4476 3106 | Meeting Agenda | |
NOTICE OF CANCELLATION March 25, 2024 | Zoom Meeting Dial-In: | Meeting Agenda | ||
ADJOURNED REGULAR MEETING March 25, 2024 5:30 PM (PT) | 3130 E. Colorado Boulevard, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 889 2267 3191 | Meeting Agenda | |
NOTICE OF ADJOURNMENT March 13, 2024 5:30 PM (PT) | Meeting Agenda | |||
SPECIAL MEETING February 13, 2024 5:30 PM (PT) | 9700 Woodman Avenue, A-23, Arleta, CA 91331 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 845 1953 0986 | Meeting Agenda | |
ADJOURNED REGULAR MEETING January 31, 2023 5:30 PM (PT) | 7955 South Atlantic Avenue, Cudahy, CA 90201 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 824 8297 9469 | Meeting Agenda | |
NOTICE OF ADJOURNMENT January 25, 2024 | Meeting Agenda | |||
SPECIAL MEETING November 29, 2023 6:00 PM PT | 320 N. Halstead Street, Suite 220, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 862 5496 5602 | Meeting Agenda | |
Regular Meeting November 16, 2023 5:30 PM PT | 3130 E. Colorado Boulevard, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 822 1207 3699 | Meeting Agenda | |
Regular Meeting September 28, 2023 5:30 PM PT | 2001 N. Long Beach Boulevard, Compton, CA 90221 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 883 7028 2728 | Meeting Agenda | |
Special Meeting August 7, 2023 7:30 AM PT | 3130 E. Colorado Boulevard, Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 837 1831 6902 | Meeting Agenda | |
Regular Meeting June 21, 2023 5:30 PM PT | 320 N. Halstead St., Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 843 7279 7879 | Meeting Agenda | LCAP |
Regular Meeting May 16, 2023 5:30 PM PT | 320 N. Halstead St., Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 820 5684 7518 | Meeting Agenda | |
Regular Meeting March 21, 2023 5:30 PM PT | 320 N. Halstead St., Pasadena, CA 91107 | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 832 1879 1514 | Meeting Agenda | |
NOTICE OF ADJOURNMENT | Meeting Agenda | |||
Rgular Meeting January 17, 2023 8:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 872 4749 2207 | Meeting Agenda | |
Special Meeting January 5, 2023 8:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 862 4613 7250 | Meeting Agenda | |
Special Meeting December 6, 2022 8:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 864 8230 8400 | Meeting Agenda | |
Special Meeting November 10, 2022 8:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 892 7891 2029 | Meeting Agenda | |
Special Meeting October 13, 2022 8:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 814 5811 0228 | Meeting Agenda | |
Regular Meeting September 13, 2022 8:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 831 3114 6344 | Meeting Agenda | |
Regular Meeting June 21, 2022 10:00 AM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 861 4391 8439 | Meeting Agenda | LCAP 2022-23 |
Regular Meeting June 2, 2022 3:45 PM (PT) | Teleconference Only | Zoom Meeting Dial-In: 1-669-900-6833 Zoom Meeting ID: 844 8763 6079 | Meeting Agenda | |
Regular Meeting May 13, 2022 12:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 851 9964 2552 | Meeting Agenda | |
Special Meeting April 14, 2022 3:45 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 884 0743 5494 | Meeting Agenda | |
Regular Meeting March 24, 2022 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 882 4016 9591 | Meeting Agenda | |
Special Meeting March 11, 2022 4:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 811 0813 3913 | Meeting Agenda | |
Special Meeting February 17, 2022 3:45 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 828 3413 5105 | Meeting Agenda | |
Regular Meeting January 20, 2022 4:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 893 1129 4708 | Meeting Agenda | |
Special Meeting January 06, 2022 4:15 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 868 4582 6523 | Meeting Agenda | |
Adjourned Regular Meeting December 07, 2021 5:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 825 6143 9636 | Meeting Agenda | |
Notice of Adjournment December 2, 2021 4:00 PM (PT) | Adjournment Notice | |||
Regular Meeting September 16, 2021 4:00 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 925 1769 1011 | Meeting Agenda | |
Special Meeting July 26, 2021 11:30 AM PT | Teleconference Only | Zoom Dial-In: 1-669-900-6833 Zoom Meeting ID: 978 2637 3173 | Meeting Agenda | |
Regular Meeting June 16, 2021 3:30 PM PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 925 6161 1663 | Meeting Agenda | |
Adjourned Regular Meeting May 26, 2021 3:30 PM PT | Teleconference Only | Call-in Information Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 988 2392 8534 | Meeting Agenda | |
Notice of Adjournment April 28, 2021 | Adjournment Notice | |||
Adjourned Regular Meeting February 3, 2021 3:30 pm PT | Teleconference Only | Call-in Information Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 956 5041 1884 | Meeting Agenda | |
Notice of Adjournment January 21, 2021 | Teleconference Only | Call-in Information Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 938 3723 8374 | Adjournment Notice | |
Regular Meeting December 10, 2020 3:30 pm PT | Teleconference Only | Call-in Information Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 938 3723 8374 | Meeting Agenda | |
Special Meeting November 19, 2020 3:30 pm PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 950 4205 3848 | Meeting Agenda | |
Regular Meeting September 24, 2020 3:30 PM PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 924 1880 0944 | Meeting Agenda | |
Special Meeting September 17, 2020 4:00 pm PT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 925 0712 5432 | Meeting Agenda | |
Regular Meeting June 24, 2020 3:15 p.m. PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 933 2193 7877 | Meeting Agenda | |
Regular Meeting June 9, 2020 2:30 p.m. PDT | Teleconference Only | Zoom Dial-In: 1 669 900 6833 Zoom Meeting ID: 986 8513 2672 | Meeting Agenda | |
Regular Meeting May 21, 2020 4:00 P.M. PST | Teleconference Only | Dial-in Number: 1(669)900-6833 ID Participant Access Code: 951 4692 9317 | Meeting Agenda | |
Notice of Adjournment March 19, 2020 5:00 P.M. PST | Adjournment Notice | |||
January 31, 2020 5:00 P.M. PST | 320 N. Halstead Street. Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
January 21, 2020 5:00 P.M. | 320 S. Halstead Street, Pasadena, CA 91107 | Adjournment Notice | ||
November 21, 2019 5:00 P.M. PT | 320 N. Halstead St, Pasadena, CA 91107 | Dial-in Number (605) 313-4100 Participant Access Code: 713493 | Meeting Agenda | |
September 27, 2019 3:30 P.M. PT | 320 N. Halstead St, Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
June 27, 2019 4:15 PM PT | 320 N. Halstead St, Pasadena, CA 91107 | Dial-in Number (605) 313-4100 Participant Access Code: 713493* | Meeting Agenda | |
June 7, 2019 5:00 PM PT | 320 N. Halstead St, Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda | |
May 17, 2019 5:30 PM PT | 985 South E. Street San Bernardino, CA 92410 | Dial-in Number (515) 603-3160 Participant Access Code: 914204# | Meeting Agenda | |
May 10, 2019 3:30 PM PT | 320 N. Halstead St, Pasadena, CA 91107 | Dial-in Number (515) 603-3160 Participant Access Code: 914204* | Meeting Agenda |
Options For Youth - Duarte
May 10, 2019
3:30 PM PT
Meeting Location
320 N. Halstead Street
Pasadena, CA 91107
Call-in Information
(515) 603-3160
Participant Access Code: 914204*
Options For Youth - Duarte
May 17, 2019
5:30 PM PT
Meeting Location
985 South E. Street
San Bernardino, CA 92410
Call-in Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204#
Options For Youth - Duarte
June 7, 2019
5:00 PM PT
Meeting Location
320 N. Halstead St.
Pasadena, CA 91107
Call-in Information
Dial-in Number (515) 603-3160
Participant Access Code: 914204*
Options For Youth - Duarte, Inc.
June 27, 2019
4:15 PM PT
Meeting Location
320 N. Halstead St. Pasadena, CA 91107
Call-in Information
Dial-in Number (605) 313-4100
Participant Access Code: 713493*